Bảng A | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 7 | WDW |
2 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WWL |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | LDW |
4 | ![]() | 3 | 0 | 0 | 3 | -6 | 0 | LLL |
Bảng B | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 7 | WDW |
2 | ![]() | 3 | 1 | 2 | 0 | 1 | 5 | WDD |
3 | ![]() | 3 | 1 | 0 | 2 | -3 | 3 | LWL |
4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 | LLD |
Bảng C | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 | WWL |
2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | LWD |
3 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | WLD |
4 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LLW |
Bảng D | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 0 | 1 | 3 | 6 | LWW |
2 | ![]() | 3 | 2 | 0 | 1 | -1 | 6 | WWL |
3 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WLD |
4 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 | LLD |
Bảng E | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WLW |
2 | ![]() | 3 | 1 | 1 | 1 | 6 | 4 | LDW |
3 | ![]() | 3 | 1 | 1 | 1 | 1 | 4 | WDL |
4 | ![]() | 3 | 1 | 0 | 2 | -8 | 3 | LWL |
Bảng F | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 1 | 0 | 3 | 7 | WWD |
2 | ![]() | 3 | 1 | 2 | 0 | 3 | 5 | DWD |
3 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 | DLW |
4 | ![]() | 3 | 0 | 0 | 3 | -5 | 0 | LLL |
Bảng G | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | LWW |
2 | ![]() | 3 | 2 | 0 | 1 | 1 | 6 | WLW |
3 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WDL |
4 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 | LDL |
Bảng H | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 3 | 2 | 0 | 1 | 2 | 6 | LWW |
2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WLD |
3 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 | WLD |
4 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 | LWL |
Champions LeagueEuropa LeagueEuropa Conference League QualificationRelegation |