Ngoại Hạng Anh - England
Premier League | ||||||||
# | Team | PL | W | D | L | GP | PTS | Next |
1 | ![]() | 16 | 14 | 1 | 1 | 26 | 43 | WWWWW |
2 | ![]() | 16 | 11 | 3 | 2 | 28 | 36 | DWLWW |
3 | ![]() | 17 | 9 | 7 | 1 | 21 | 34 | DWWWW |
4 | ![]() | 16 | 10 | 2 | 4 | 4 | 32 | WWWLW |
5 | ![]() | 16 | 9 | 3 | 4 | 10 | 30 | DWLWL |
6 | ![]() | 16 | 8 | 4 | 4 | 14 | 28 | WWWWL |
7 | ![]() | 17 | 7 | 4 | 6 | 2 | 25 | WWLLD |
8 | ![]() | 16 | 7 | 3 | 6 | 4 | 24 | LWLWW |
9 | ![]() | 15 | 7 | 3 | 5 | 2 | 24 | WLLLD |
10 | ![]() | 17 | 5 | 8 | 4 | 0 | 23 | WDWDD |
11 | ![]() | 16 | 6 | 4 | 6 | -4 | 22 | WLLWW |
12 | ![]() | 16 | 5 | 3 | 8 | -8 | 18 | LWWLW |
13 | ![]() | 17 | 5 | 2 | 10 | -4 | 17 | LLWWL |
14 | ![]() | 16 | 4 | 4 | 8 | -6 | 16 | DLLWW |
15 | ![]() | 17 | 4 | 4 | 9 | -18 | 16 | LLWLL |
16 | ![]() | 17 | 3 | 6 | 8 | -7 | 15 | DLLLD |
17 | ![]() | 17 | 4 | 2 | 11 | -9 | 14 | LLLLL |
18 | ![]() | 17 | 3 | 4 | 10 | -16 | 13 | LWLLD |
19 | ![]() | 16 | 3 | 4 | 9 | -22 | 13 | LWDLW |
20 | ![]() | 17 | 3 | 3 | 11 | -17 | 12 | LLLLL |
Champions LeagueEuropa LeagueEuropa Conference League QualificationRelegation |